<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashup Culture</title>
	<atom:link href="http://www.networkedcollab.org/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkedcollab.org/mashup</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 01:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Sculpture Garden Experience</title>
		<link>http://www.networkedcollab.org/mashup/2012/05/the-sculpture-garden-experience-2/</link>
		<comments>http://www.networkedcollab.org/mashup/2012/05/the-sculpture-garden-experience-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:46:15 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[discussions]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/mashup/?p=1093</guid>
		<description><![CDATA[This was a cool final assignemnt. I used a beautiful mural image from our group in Aviary. I created a sphere shape, added the image and tweaked the color. I also added in a glow. After doing this I added in a rotation script and then it started looking like a beautiful sun so I [...]]]></description>
			<content:encoded><![CDATA[<p>This was a cool final assignemnt. I used a beautiful mural image from our group in Aviary. I created a sphere shape, added the image and tweaked the color. I also added in a glow. After doing this I added in a rotation script and then it started looking like a beautiful sun so I elevated it. I tried to add in sound but it would not work at all.</p>
<p>I liked playing around with the shapes and got into it after a while. I&#8217;ll go in tonight to tweak someone elses- ahve fun with mine,</p>
<p>Kerry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/mashup/2012/05/the-sculpture-garden-experience-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Megha&#8217;s Sculpture Garden Experience</title>
		<link>http://www.networkedcollab.org/mashup/2012/05/meghas-sculpture-garden-experience/</link>
		<comments>http://www.networkedcollab.org/mashup/2012/05/meghas-sculpture-garden-experience/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:46:49 +0000</pubDate>
		<dc:creator>Megha Parikh</dc:creator>
				<category><![CDATA[discussions]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/mashup/?p=1087</guid>
		<description><![CDATA[Hi All: I joined Josephine&#8217;s training in SL last night. Over the past few months, I&#8217;ve tinkered a bit in SL &#8211; and have found it overwhelming and frankly a bit weird. I see the value in being able to openly communicate and co-create with others in this environment; but it seems the interface/GUI still [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All:</p>
<p>I joined Josephine&#8217;s training in SL last night. Over the past few months, I&#8217;ve tinkered a bit in SL &#8211; and have found it overwhelming and frankly a bit weird. I see the value in being able to openly communicate and co-create with others in this environment; but it seems the interface/GUI still has a long way to go before becoming a place where people can truly collaborate and create new ideas/innovations together. Does anyone else agree or is this just me?  This could also be because I&#8217;m of course new to SL &#8211; - Obviously, thousands of others have more experience with it and its possibilities.</p>
<p>Anyhow, after flying around and somehow flying away from the group last night &#8211; I was able to create an object [Megha's Obj 3] &#8211; putting various textures on it, using an image from Aviary, and waterfall sounds from freesound.org. It also gently rotates &#8211; how relaxing!</p>
<p>Per Josephine, this morning I also walked around the sculpture garden and spent time tinkering with others&#8217; sculptures. For most, I did the simple things &#8211; changing their orientation, changing their texture colors/images, changing the rotation speed. I took some screen grabs &#8211; see them here: http://meghaismedia.tumblr.com/post/22662944668/object-1-changed-the-texture-color-object-2</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/mashup/2012/05/meghas-sculpture-garden-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sculpture Garden Experience</title>
		<link>http://www.networkedcollab.org/mashup/2012/05/the-sculpture-garden-experience/</link>
		<comments>http://www.networkedcollab.org/mashup/2012/05/the-sculpture-garden-experience/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:39:44 +0000</pubDate>
		<dc:creator>Candra H</dc:creator>
				<category><![CDATA[discussions]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/mashup/?p=1083</guid>
		<description><![CDATA[Like Rebecca, I lost my sculpture and didn&#8217;t know how to get it back! Ha ha! I don&#8217;t even know what I clicked on, it just started rolling away. I &#8220;stood&#8221; there mystified, thinking it would eventually come back, like when you take your dog off of her leash. She roams away for a while [...]]]></description>
			<content:encoded><![CDATA[<p>Like Rebecca, I lost my sculpture and didn&#8217;t know how to get it back! Ha ha! I don&#8217;t even know what I clicked on, it just started rolling away. I &#8220;stood&#8221; there mystified, thinking it would eventually come back, like when you take your dog off of her leash. She roams away for a while but then always comes back to you. My sculpture was doing none of that. After flying around the island for a little while, and not seeing it anywhere, I just decided to create a new one. I think it fell in the ocean.  :(</p>
<p>Anyway, I like that I could shape and mold my sphere into something that didn&#8217;t resemble a sphere.  I was able to make it into a shape that I thought would compliment the photo I chose as my texture.  It&#8217;s actually one of Cassidy&#8217;s creations from Aviary, and it incorporated my photo of an unusually snowy day in the fall of last year and a photo of a boardwalk.  I liked the mix of snow and clouds and a boardwalk and sunset all in the same photo.  Plus there is this&#8230; tall structure in the background of the photo that I wanted to highlight, so I made my sphere very tall so this structure would get it&#8217;s full face time.  I&#8221;m not even sure what it is, but it kind of reminds me of the Eiffel Tower.</p>
<p>I do want to work on my sculpture some more, I was curious about the option to pick a &#8220;side&#8221;.  I&#8221;m not sure how that works or what it does, I don&#8217;t remember going over that in the sessions we had with Cassidy.  Definitely something I would like to play around with more.  I was also wondering if there was a way to attach two sculptures together.  I remember seeing a sculpture from the previous semester that was swirling around a rod in the ground.  Very cool.</p>
<p>I&#8217;ll go in again and add sound to another sculpture and please feel free to check mine out and add sound to it.  Looking forward to seeing how others &#8220;hear&#8221;  my sculpture.</p>
<p>&nbsp;</p>
<p>Edited to Add:  I just went in again today (May 8th) to add sound to Kerry&#8217;s sun and was unable to get the sound to play on her sculpture.  I tried it on mine and had the same problem. I used the same parameters from our training sessions and uploaded it again to SL thinking maybe I did something wrong, but still was unable to add sound.</p>
<p>I did however get a chance to work with my sculpture a bit more and noticed some more bells and whistles I used to alter the shape  of my &#8220;egg&#8221; into something more abstract.  I gave it a little transparency also, just to give it a more mysterious vibe.</p>
<p>The sculpture garden looks really good, lots of new objects since I last was there.  I think seeing some of the new sculptures is what inspired me to see what more I could do with mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/mashup/2012/05/the-sculpture-garden-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Sculpture Garden Build Experiences&#8230;(Thus Far)</title>
		<link>http://www.networkedcollab.org/mashup/2012/05/my-sculpture-garden-build-experiences-thus-far/</link>
		<comments>http://www.networkedcollab.org/mashup/2012/05/my-sculpture-garden-build-experiences-thus-far/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:53:14 +0000</pubDate>
		<dc:creator>Rebecca Agee</dc:creator>
				<category><![CDATA[assignment]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[Aviary]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/mashup/?p=1073</guid>
		<description><![CDATA[I have had some mixed experiences with Second Life. I continue having issues with mobility in general (walking, running, flying—getting oriented in the right directions, etc.); however, after watching the tutorial videos and attending the ‘classes’ with Cassidy and Josephine, I find myself doing a bit better and rather enjoying myself. Last week I went [...]]]></description>
			<content:encoded><![CDATA[<p>I have had some mixed experiences with Second Life. I continue having issues with mobility in general (walking, running, flying—getting oriented in the right directions, etc.); however, after watching the tutorial videos and attending the ‘classes’ with Cassidy and Josephine, I find myself doing a bit better and rather enjoying myself. Last week I went in on my own for a while and I started just fooling around a bit—trying out different clothing styles and pieces, and using tools that I had not used too much before (I now am in a long white skirt and blue tunic-type blouse—still no hair! I rather like it). I also decided to ‘build’ something (my first)—so  after some trial and error (not too much, really) I made what I call an “Asiatic Tee-Pee”—sort of a pyramid/prism structure with an Asian “scene” worn as texture. After that, I played around with different settings and touches, i.e. size, brightness, item ‘type’ (glass, flesh, etc.—I chose glass). Then I decided to make something more appropriate to our final assignment, so I chose a sphere shape for my next build. Then recalling from one of the tutorials (and Josephine) lessons on how to download an image, I went into Aviary and downloaded one of my ‘creations’ from there—an eyeball. Then I uploaded the image to “textures” in SL, and from then placed it  on my shape (using a singular ‘face’ choice)—thereby creating a 3-dimensol rolling eye—plenty cool and creepy.<br />
I then chose “flesh” as it’s texture form, and kept trying to make it rotate but was unable to do so—until it was time for the next SL lesson—and Lil Kaz Restless (Cassidy) came along and helped me figure out what was wrong. Lil Kaz sent me both rotation and sound scripts.  I got the rotation going fairly quickly, but I could not for the life of me get some sounds that Lil Kaz had sent me placed on my  now coolly rotating eyeball.<br />
The main problem seemed to be that I could not get the sound script placed on my object&#8211;even Lil Kaz was mystified. Also while trying to ‘touch’ and edit my eyeball so I could place my script—it kept rolling away from me and I actually lost it a few times! Eventually I got it back and then finally, after a bit of trying to figure out what the issue was—we somehow got both script and sound on. Now my rotating 3D eyeball kind of gurgles when you touch it—neat! Oh and it has a name—“Eye See You”…I am planning to re-visit our sculpture garden and see what else I can do…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/mashup/2012/05/my-sculpture-garden-build-experiences-thus-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply to Megha</title>
		<link>http://www.networkedcollab.org/mashup/2012/04/reply-to-megha/</link>
		<comments>http://www.networkedcollab.org/mashup/2012/04/reply-to-megha/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:13:03 +0000</pubDate>
		<dc:creator>Rebecca Agee</dc:creator>
				<category><![CDATA[discussions]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/mashup/?p=1070</guid>
		<description><![CDATA[Hey Megha. Somehow I did manage to get in and onto the class blog; I wish I were familiar with Final Cut Pro&#8211;I&#8217;m sure it would help with this and future projects. My plan is to buy and learn it over the summer. To answer your question, I&#8217;ve never collaborated on a video&#8211;but the potential [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Megha. Somehow I did manage to get in and onto the class blog; I wish I were familiar with Final Cut Pro&#8211;I&#8217;m sure it would help with this and future projects. My plan is to buy and learn it over the summer. To answer your question, I&#8217;ve never collaborated on a video&#8211;but the potential sounds exciting. I do understand your concern, though, about how a clear focus or intended narrative/vision can be attained. Perhaps video collaboration fits best when working with an avant-garde perspective&#8230;<br />
I&#8217;m looking forward to watching what you&#8217;ve put together&#8211;<br />
Cheers-<br />
Becki</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/mashup/2012/04/reply-to-megha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mashing Up Video!</title>
		<link>http://www.networkedcollab.org/mashup/2012/04/mashing-up-video-3/</link>
		<comments>http://www.networkedcollab.org/mashup/2012/04/mashing-up-video-3/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:17:41 +0000</pubDate>
		<dc:creator>Megha Parikh</dc:creator>
				<category><![CDATA[discussions]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[wevideo]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/mashup/?p=1068</guid>
		<description><![CDATA[Hi Everyone, I started to play around with the WeVideo tool. I&#8217;ve taken several courses in FinalCutPro &#8211; so I found the layout and overall usability very similar (thank god!) and enjoyable to use. And another great affordable tool! FinalCutPro/iMovie and the like can be pretty expensive to buy. The idea of collaboration when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,</p>
<div>I started to play around with the WeVideo tool. I&#8217;ve taken several courses in FinalCutPro &#8211; so I found the layout and overall usability very similar (thank god!) and enjoyable to use. And another great affordable tool! FinalCutPro/iMovie and the like can be pretty expensive to buy. The idea of collaboration when it comes to video is great! And new as far as I know!</div>
<div></div>
<div>I created a short little (20 sec) compilation of videos &#8211; events leading up to my wedding:</div>
<div><a href="http://www.youtube.com/watch?v=2FL2B7r56mI&amp;list=UUMNZOJNX-ggsIOO_x95hQxw&amp;index=1&amp;feature=plcp" target="_blank">http://www.youtube.com/watch?v=2FL2B7r56mI&amp;list=UUMNZOJNX-ggsIOO_x95hQxw&amp;index=1&amp;feature=plcp</a></div>
<div></div>
<div>Was fun to play around with the &#8220;ken burns&#8221; effects and various other offerings in the program. I did end up paying the $5 fee because I uploaded too much media. (word to the wise!) The &#8220;wizard&#8221; feature definitely made it easier &#8211; but took away the joy of video editing &#8211; which is I think actually putting the thing together.</div>
<div></div>
<div>If this tool is truly supposed to be for collaboration &#8211; I wonder how it would actually work in practice. Film editing is all about crafting a story coherently &#8211; I&#8217;m not sure if different people working on the same video would have a grasp of the nuance for what the story should be. Or maybe they would? Has anyone else tried to collaborate on video before? Seems like a great tool for people in different locations to produce high-quality video together.</div>
<div></div>
<div>I will be playing with the tool a bit more; using video from other sources!</div>
<div></div>
<div>Megha</div>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/mashup/2012/04/mashing-up-video-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Of Remixes, &#8220;Prosumers,&#8221; and &#8220;The Journey,&#8221; etc.</title>
		<link>http://www.networkedcollab.org/mashup/2012/04/of-remixes-prosumers-and-the-journey-etc/</link>
		<comments>http://www.networkedcollab.org/mashup/2012/04/of-remixes-prosumers-and-the-journey-etc/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:08:46 +0000</pubDate>
		<dc:creator>Rebecca Agee</dc:creator>
				<category><![CDATA[discussions]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[literate]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[McLuhan]]></category>
		<category><![CDATA[remixes]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/mashup/?p=1062</guid>
		<description><![CDATA[Well, unless I&#8217;m mistaken&#8211;it seems that our class blog is working&#8211;at least thus far; What an interesting week of readings and viewings&#8211;and I have a few comments. I would like to thank whomever composed &#8220;Remixes and the Rouelles of Media Productions&#8221; for, firstly, introducing me to a new (but apt) term: &#8220;prosumers&#8221;; secondly, the article [...]]]></description>
			<content:encoded><![CDATA[<p>Well, unless I&#8217;m mistaken&#8211;it seems that our class blog is working&#8211;at least thus far; What an interesting week of readings and viewings&#8211;and I have a few comments. I would like to thank whomever composed &#8220;Remixes and the Rouelles of Media Productions&#8221; for, firstly, introducing me to a new (but apt) term: &#8220;prosumers&#8221;; secondly, the article reminds us all how mankind/womankind has been doing forms of remixing and mash-ups since&#8230;well, since we first decided to communicate with each other&#8211;and that, in comparison, the notions of copyrights/trademarks, etc. have not been around all that long. Some McLuhanesque ideas fit right into this issue. I believe that McLuhan would suggest that the action of copyright v non-copyright (or creative commons, at any rate) represents and reflects his beliefs of the changes that man/woman kind experienced as a result of western literacy (which began and was enabled with the advent of  Guttenberg&#8217;s printing press). Prior to that phenomenon and the resulting spread of literacy among the &#8216;common&#8217; people&#8211;the traditions, stories and myths handed down orally or pictorially were, as the article states, certainly never copywritten&#8211;and were in fact changed, altered, added to and taken from, in a word&#8211;&#8217;remixed.&#8217; McLuhan would suggest that the collective, tribal spiritual nature and systems of these (and all) pre and non-literate peoples&#8211;peoples who live and trust in a communal organization that celebrates the collective in all of its forms. It is, according to McLuhan, only when man/woman assumed the mantle of literacy&#8211;and the ensuing celebration of the western individual did the need to own in a financial/legal sense take form. The assembly-based, profit-seeking system by no accident grew parallel with the desire/need to copyright one&#8217;s work of art, invention, etc. Further, according to McLuhan, a change/shift in the western mentality occurred in the late 20th century (about the time computers were coming into their own) and mankind began to reach out and embrace the spirituality and thinking of the East. My opinion is that the onslaught of what we now term &#8216;remixes&#8217; and/or &#8216;mashups&#8217;&#8211;and the backlash against copyright/ownership are a natural reaction to the recent change and (de)volution towards the collective/communal.<br />
Oh and I have to mention &#8220;The Journey&#8221;&#8211;I really enjoyed it, even though for some reason no sound would come through and I watched it in total silence&#8230;it was still totally fascinating&#8211;kind of like an old, silent avant-garde piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/mashup/2012/04/of-remixes-prosumers-and-the-journey-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Leggett, &#8220;Presence&#8221;</title>
		<link>http://www.networkedcollab.org/mashup/2012/02/thoughts-on-leggett-presence/</link>
		<comments>http://www.networkedcollab.org/mashup/2012/02/thoughts-on-leggett-presence/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:58:07 +0000</pubDate>
		<dc:creator>Rebecca Agee</dc:creator>
				<category><![CDATA[discussions]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/mashup/?p=1028</guid>
		<description><![CDATA[The question and evaluation of the notion of â€œpresenceâ€ has a rich history that was well established before the use of Photoshop, Facebook, Skype or any other digital means of generating a â€˜presenceâ€™ of type, and Leggettâ€™s article reaches into the realm of art (mashups, installations, etc.) to reflect the conceptâ€™s multilayered definition. Leggettâ€™s three [...]]]></description>
			<content:encoded><![CDATA[<p>The question and evaluation of the notion of â€œpresenceâ€ has a rich history that was well  established before the use of Photoshop, Facebook, Skype or any other digital means of generating a â€˜presenceâ€™ of type, and Leggettâ€™s article reaches into the realm of art (mashups, installations, etc.) to reflect the conceptâ€™s multilayered definition. Leggettâ€™s three model/examples reflect the gray area or subtleties of the technologically mediated moment of â€˜presenceâ€™ established between creator/sender and the receiver/perceiver, by perceptions created by the sender with the purposeful intent of generating a specific realityâ€”one that is culturally â€˜knownâ€™ and accepted.<br />
The concept of a non-technologically mediated reality (one that is assumed to be mediated by sender/receiver and â€˜noiseâ€™ only) has different definitions/interpretations, with the most consistent manifestation being that of modern (Western) science, and exemplified in the representation of â€˜classicalâ€™ perspective suggested by Da Vinci.<br />
The link between presence/perception/reality is the tie that binds: oneâ€™s belief regarding â€˜presenceâ€™ is inextricably connected to oneâ€™s cognitive experiences of reality and perception.  As McLuhan proposedâ€”a Western perception of reality has as its basis the linear, organized perception of a literate state, while the perception of reality by those of  pre- or non-literate, oral societies is based on very different factors (spiritualism, collectivism); therefore, the definition and comprehension of â€˜presenceâ€™ would necessarily reflect these variances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/mashup/2012/02/thoughts-on-leggett-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of &#8220;Copy-and-Persist: The Logic of Mash-Up Culture&#8221;</title>
		<link>http://www.networkedcollab.org/mashup/2012/02/of-copy-and-persist-the-logic-of-mash-up-culture/</link>
		<comments>http://www.networkedcollab.org/mashup/2012/02/of-copy-and-persist-the-logic-of-mash-up-culture/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:46:40 +0000</pubDate>
		<dc:creator>Rebecca Agee</dc:creator>
				<category><![CDATA[discussions]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/mashup/?p=1015</guid>
		<description><![CDATA[Just a few thoughts about Shigaâ€™s article: Iâ€™m not too experienced or familiar with mash-ups in what appear to be their original â€˜formâ€™â€”music remixes; however, I do appreciate the fact that the form goes beyond the â€˜slickâ€™ world of clubs, D.Jâ€™s, and all that was happening in the 1990â€™s, and offers its creators/producers an egalitarian, [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few thoughts about Shigaâ€™s article: Iâ€™m not too experienced or familiar with mash-ups in what appear to be their original â€˜formâ€™â€”music remixes; however, I do appreciate the fact that the form goes beyond the â€˜slickâ€™ world of clubs, D.Jâ€™s, and all that was happening in the 1990â€™s, and offers its creators/producers an egalitarian, aggression-free arena in which to craft, share and appreciate their work.<br />
Like, Shiga, I was left wondering who determines the â€˜listenabilityâ€™ of particular songs/artistsâ€¦The ability to make such a call seems to be part of the definition of a smash-up artist.  As for myself, I might find a song â€˜unlistenableâ€™â€”but I do not have the motivation or instinct to do anything about it other than not listen to it.<br />
I do love the fact that these smashup artists are more or less of the â€˜gorillaâ€™ mode and proud of it; however, as Shiga hints at, through the cyclical nature of appropriation and commodificationâ€”any subculture can become so widespread as to assume a prominent role in popular/dominant culture (think of rock and roll, once regarded as the â€˜devils musicâ€™).<br />
Further, when considering the â€˜audile techniqueâ€™ and the history of music delivery and listening, couldnâ€™t one argue that the natural, logical consequence could be acquiring the ultimate control over the auditory field by storing and remixing?<br />
Lastly, I find what seems to be a rather cavalier attitude toward sound quality among the mash-up artists kind of odd. Would the explanation have to do with the lack of means more than a lack of passion for creative value?  Or maybe such concerns smack of the corporate, the professional, the mainstreamâ€¦</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/mashup/2012/02/of-copy-and-persist-the-logic-of-mash-up-culture/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Email Notifications of Posts</title>
		<link>http://www.networkedcollab.org/mashup/2012/02/email-notifications-of-posts/</link>
		<comments>http://www.networkedcollab.org/mashup/2012/02/email-notifications-of-posts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:47:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[discussions]]></category>
		<category><![CDATA[off-topic]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/mashup/?p=1007</guid>
		<description><![CDATA[Hey all &#8211; I wanted to share something I setup that&#8217;s helped me a little bit with the blog and keeping up. Â Basically, I didn&#8217;t see a way to send notifications to me when there was a new post or new comments. Â Luckily, there&#8217;s this great webapp called &#8220;If This, Then That,&#8221; which is a [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all &#8211; I wanted to share something I setup that&#8217;s helped me a little bit with the blog and keeping up. Â Basically, I didn&#8217;t see a way to send notifications to me when there was a new post or new comments. Â Luckily, there&#8217;s this great webapp called &#8220;If This, Then That,&#8221; which is a really basic, graphic event trigger. Â If This, Then That, or Ifttt.com is a free service with a bunch of different &#8220;triggers&#8221; &#8212; like a new post on a blog, and then you want to have happen when a new post is published on a blog. Â So for example, what I created was a trigger event that said each a new post was added to the Mashup Blog or a new comment was added, and then it emails it to me. Â So I always know and I can review in my email on my phone or my tablet. Â It also saves me from jumping onto the blog every 20min to see if anyone has posted anything new (not that I do that or anything *cough*)</p>
<p>If you want to try it out, it&#8217;s pretty simple. Â If you sign up for <a title="If This, Then That" href="http://www.ifttt.com" target="_blank">If This, Then That</a>, and click on &#8220;Create a Task&#8221; Â On the left hand side of the screen, then click the giant &#8220;THIS.&#8221; Â If you scroll down to find the RSS icon, click that and then the &#8220;New Feed Item,&#8221; then copy and paste this URL for new posts</p>
<p>http://www.networkedcollab.org/mashup/?feed=rss2</p>
<p>Then on the click &#8220;That,&#8221; and select &#8220;Email.&#8221; Â On the next screen, you don&#8217;t need to change anything in the fields, and you can just hit &#8220;Create Action,&#8221; then name it/add a description. Â That&#8217;s it. Â It&#8217;s actually pretty simple. Â If you want the comments to go to your email too (which I suggest). Â Just repeat the steps as above, but this feed instead</p>
<p>http://www.networkedcollab.org/mashup/?feed=comments-rss2</p>
<p>By doing that, you now get all new posts to the blog and all new comments directly in your email which I think is nice. Â There&#8217;s a ton of things that you can do, and I definitely encourage you to play around with it. Â I setup a link between my ReaditLater account and Diigo, so that anytime I add something to ReaditLater and mark it as read, it adds it and tags it in Diigo. Â There&#8217;s a ton of ways to help automate all the little things you do online. Â It&#8217;s pretty cool &#8212; if you have any questions feel free to ask me, I&#8217;m pretty familiar with it and how it works.</p>
<p>Hope it helps a little bit</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/mashup/2012/02/email-notifications-of-posts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

