<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Learning Environments &#187; Introductions</title>
	<atom:link href="http://www.networkedcollab.org/vles/category/introductions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkedcollab.org/vles</link>
	<description>sharing and info exchange for the Virtual Learning Environments class at the New School</description>
	<lastBuildDate>Fri, 16 Sep 2011 06:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LMS: lack of interactivity, but Google+ is coming</title>
		<link>http://www.networkedcollab.org/vles/2011/07/lms-lack-of-interactivity-but-google-is-coming/</link>
		<comments>http://www.networkedcollab.org/vles/2011/07/lms-lack-of-interactivity-but-google-is-coming/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:34:12 +0000</pubDate>
		<dc:creator>Sasha Sakhar</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Introductions]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/vles/?p=482</guid>
		<description><![CDATA[I have an experience of working with Blackboard as both a student and as a TA. Honestly, I never really thought of either advantages or disadvantages of this platform as a learning tool but rather took it the way it is. Now, after exploring and experiencing (most of the time just with the purpose of [...]]]></description>
			<content:encoded><![CDATA[<p>I have an experience of working with Blackboard as both a student and as a TA. Honestly, I never really thought of either advantages or disadvantages of this platform as a learning tool but rather took it the way it is. Now, after exploring and experiencing (most of the time just with the purpose of checking the platform out), I can see why more and more academics (both students and professors) are turning away from Blackboard. It&#8217;s too &#8220;not engaging&#8221; and too standard platform, which makes students feel alienated from the educational process. I think that the major drawback of the LMS such as Blackboard is contained in its structure and users&#8217; opportunities.  You can not share video or audio information there, customize your personal pages, engage other platforms such  as social media, for instance.</p>
<p>In terms of other LMS versions, I&#8217;ve found Canvas more attractive than Blackboard, and it gives you an opportunity to use images, video and other types of files as well as allows to embed facebook, twitter, delicious, blog and some other social media platforms in it. I think initially, it might be a bit complicated for educators without computer / technical skills to figure out how the Canvas works and how to set up the pages and use all of it options. But with a well structured and easy written guide, Canvas might become a good alternative to Blackboard. Unfortunately, for some reason mySakai couldn&#8217;t be installed (I tried twice, but it didn&#8217;t read my login and password), but I&#8217;ve watched the introduction video, and it seems like mySakai is a very nice and convenient  software. I&#8217;m not sure if you can share video information there, but if yes &#8211; I would go for it instead of Blackboard for sure.   Now, Moodle. Although I&#8217;m not a fan of yellow color <img src='http://www.networkedcollab.org/vles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , I liked some of the Moodle sites (yes, u can change the theme with another color combinations). It&#8217;s hard to see the advantages/disadvantages of either one of the platforms without using them, just by first sight. But it&#8217;s a good thing that there are different options for using LMS. I would focus on choosing a LMS platform that allows for interactivity and is user-friendly.</p>
<p>I absolutely agree with both Josephine and Margaux about the potential of Google+ as a learning platform. The advantages of Google+ against Facebook (which are very well articulated in the <a href="http://theinnovativeeducator.blogspot.com/2011/07/what-does-google-mean-for-education.html?spref=tw" target="_blank">article</a> that Josephine emailed to us) plus the high level of interactivity that is allowed within this platform make Google + a very strong alternative to standard LMS. I say &#8220;yes&#8221; to it <img src='http://www.networkedcollab.org/vles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/vles/2011/07/lms-lack-of-interactivity-but-google-is-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why am I having so much trouble?</title>
		<link>http://www.networkedcollab.org/vles/2011/06/why-am-i-having-so-much-trouble/</link>
		<comments>http://www.networkedcollab.org/vles/2011/06/why-am-i-having-so-much-trouble/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:41:59 +0000</pubDate>
		<dc:creator>larissamiller</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[Introductions]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/vles/?p=427</guid>
		<description><![CDATA[Why my introduction post displayed as &#8220;filed by Josephine,&#8221; I have no idea!  I, of course, am not Josephine; I am Larissa and apparently really need this class!  I am surely the least VLE saavy of all!  I&#8217;ll post my introduction one FINAL time. When I posted this 2 weeks ago, I didn&#8217;t worry that [...]]]></description>
			<content:encoded><![CDATA[<p><em>Why my introduction post displayed as &#8220;filed by Josephine,&#8221; I have no idea!  I, of course, am not Josephine; I am Larissa and apparently really need this class!  I am surely the least VLE saavy of all!  I&#8217;ll post my introduction one FINAL time.</em></p>
<p><em>When I posted this 2 weeks ago, I didn&#8217;t worry that it didn&#8217;t show up right away, since Josephine pointed out that the first posting may take a few days to be approved.  Today, I went back to look over the introductions, and mine is STILL not showing.  No clue what has happened here, so let&#8217;s try again:</em></p>
<p>Hello, all.</p>
<p>I’m Larissa and already feel as though I may be a little out of my league here!</p>
<p>I earned a BS in Communications (English minor) from Shepherd University in Shepherdstown, WV back in 1996.  After working in the TV and film production industry for about 10 years, I became a Video Production Teacher in a NJ public high school.  In September, I will start teaching middle school students as well.  I live in Neptune, NJ and am taking classes both online and on campus, and I just completed my second semester in The New School’s Media Studies MA program.</p>
<p>At this point, my “techiness” virtually ends with video production equipment and tools (cameras, editing software, etc.).  I have no experience with Second Life or any video games that came after Atari’s Space Invaders, and I love the tangible/tactile world.  It is exactly these “real life” tendencies that prompted me to take this class.  Since I teach Video Production to 7<sup>th</sup> through 12<sup>th</sup> graders, I’d better get on the same page as them!  Thankfully, I took 2 great classes (with fantastic instructors) last semester that helped me get started on this quest:  Media Education Today and Media Practices-Concepts (Documentary Focus).  Both got me excited to learn more about using new technology to teach as well as share my own work.</p>
<p>One thing I’m hoping to enhance through our course this summer is a project I began just a couple of months ago.  It is a potentially district-wide website that encourages students to share their work with other students and allows educators to easily teach across the curriculum.  I’m sure you’ll end up reading an abundance of questions I have about this project throughout the summer.</p>
<p>I’m looking forward to our time here together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/vles/2011/06/why-am-i-having-so-much-trouble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>hello!</title>
		<link>http://www.networkedcollab.org/vles/2011/06/hello/</link>
		<comments>http://www.networkedcollab.org/vles/2011/06/hello/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:33:36 +0000</pubDate>
		<dc:creator>frankcohn</dc:creator>
				<category><![CDATA[Introductions]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/vles/?p=391</guid>
		<description><![CDATA[hello all, very excited to be working with you.  I am currently in Ecuador, back on the 19th, and looking forward to our collaboration. You will be working with Bo, Sarah, and Jean, from the Global Potential team.  We started GP 4.5 years ago in an effort to address the inequality of opportunity that exists [...]]]></description>
			<content:encoded><![CDATA[<p>hello all, very excited to be working with you.  I am currently in Ecuador, back on the 19th, and looking forward to our collaboration.</p>
<p>You will be working with Bo, Sarah, and Jean, from the Global Potential team.  We started GP 4.5 years ago in an effort to address the inequality of opportunity that exists in international travel and service learning experiences.  typically, it is only youth from higher income backgrounds who are able to participate in these trips, and we are working on changing that&#8230;but we need your help!  we need you to help to do a better job of keeping track of our ever-growing (and soon unwieldly) number of alumni.  and to keep track of the amazing things that they are all achieving and working on in the world!</p>
<p>please don&#8217;t hesitate to ask us any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/vles/2011/06/hello/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introductions &#8211; Summer &#8217;11</title>
		<link>http://www.networkedcollab.org/vles/2011/06/intros-summer-11/</link>
		<comments>http://www.networkedcollab.org/vles/2011/06/intros-summer-11/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:10:40 +0000</pubDate>
		<dc:creator>Josephine</dc:creator>
				<category><![CDATA[Introductions]]></category>
		<category><![CDATA[bio]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/vles/?p=348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/vles/2011/06/intros-summer-11/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Introductions &#8211; Summer &#8217;10</title>
		<link>http://www.networkedcollab.org/vles/2010/06/intros-summer-10/</link>
		<comments>http://www.networkedcollab.org/vles/2010/06/intros-summer-10/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:31:31 +0000</pubDate>
		<dc:creator>Josephine</dc:creator>
				<category><![CDATA[Introductions]]></category>
		<category><![CDATA[bios]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/vles/?p=172</guid>
		<description><![CDATA[Hi, all! Welcome to the blog for the Virtual Learning Environments class in the graduate media studies department at the New School &#8211; Summer &#8217;10. We will examine VLEs, ranging from text-based fora to 3D immersive worlds, and will focus on optimizing virtual environments for learning experiences. We&#8217;ll be learning about VLEs while being inside [...]]]></description>
			<content:encoded><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-family: Times; line-height: normal; font-size: small; padding: 0.6em; margin: 0px;">
<div>
<div>
<div>
<div>
<p>Hi, all! Welcome to the blog for the Virtual Learning Environments class in the graduate media studies department at the New School &#8211; Summer &#8217;10. We will examine VLEs, ranging from text-based fora to 3D immersive worlds, and will focus on optimizing virtual environments for learning experiences. We&#8217;ll be learning about VLEs while being inside them, eventually culminating in the development of an educational project for real-world implementation.</p>
<p>I’m very excited to be teaching this class! Let’s begin by introducing ourselves…</p></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/vles/2010/06/intros-summer-10/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Introductions &#8211; Summer &#8217;09</title>
		<link>http://www.networkedcollab.org/vles/2009/06/introductions-summer-09/</link>
		<comments>http://www.networkedcollab.org/vles/2009/06/introductions-summer-09/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:33:52 +0000</pubDate>
		<dc:creator>Josephine</dc:creator>
				<category><![CDATA[Introductions]]></category>
		<category><![CDATA[bios]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/vles/?p=91</guid>
		<description><![CDATA[Hi, all! Welcome to the blog for the Virtual Learning Environments class in the graduate media studies department at the New School. We will examine VLEs, ranging from text-based fora to 3D immersive worlds, and will focus on optimizing virtual environments for learning experiences. We&#8217;ll be learning about VLEs while being inside them, eventually culminating [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<div class="entrytext">
<div class="snap_preview">
<div class="entry">
<p>Hi, all! Welcome to the blog for the Virtual Learning Environments class in the graduate media studies department at the New School. We will examine VLEs, ranging from text-based fora to 3D immersive worlds, and will focus on optimizing virtual environments for learning experiences. We&#8217;ll be learning about VLEs while being inside them, eventually culminating in the development of an educational project for real-world implementation.</p>
<p>I’m very excited to be teaching this class! Let’s begin by introducing ourselves…let the networking begin&#8230;</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/vles/2009/06/introductions-summer-09/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Introductions</title>
		<link>http://www.networkedcollab.org/vles/2008/06/hello-world/</link>
		<comments>http://www.networkedcollab.org/vles/2008/06/hello-world/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 16:47:13 +0000</pubDate>
		<dc:creator>Josephine</dc:creator>
				<category><![CDATA[Introductions]]></category>
		<category><![CDATA[bios]]></category>

		<guid isPermaLink="false">http://www.networkedcollab.org/vles/?p=1</guid>
		<description><![CDATA[Hi, all! Welcome to the blog for the Virtual Learning Environments class in the graduate media studies department at the New School. We will examine a variety of VLEs, ranging from text-based fora to 3D immersive worlds, and will focus on optimizing virtual environments for learning experiences. I’m very excited to be teaching this class! [...]]]></description>
			<content:encoded><![CDATA[<div class="entrytext">
<div class="snap_preview">
<div class="entry">
<p>Hi, all! Welcome to the blog for the Virtual Learning Environments class in the graduate media studies department at the New School. We will examine a variety of VLEs, ranging from text-based fora to 3D immersive worlds, and will focus on optimizing virtual environments for learning experiences.</p>
<p>I’m very excited to be teaching this class! Let’s begin by introducing ourselves…let the networking begin… ~Josephine</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.networkedcollab.org/vles/2008/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

